HOMEPRODUCTSCOMPANYCONTACTFAQResearchDictionaryPharmaSign Up FREE or Login

TRC150094

has anti-obesity activity; structure in first source
Networked: 6 relevant articles (2 outcomes, 4 trials/studies)

Relationship Network

Bio-Agent Context: Research Results

Experts

1. Dutt, Chaitanya: 4 articles (01/2022 - 01/2011)
2. Mohanan, Anookh: 3 articles (01/2022 - 01/2014)
3. Goglia, Fernando: 3 articles (03/2014 - 01/2011)
4. Joshi, Deepa: 2 articles (01/2022 - 01/2021)
5. Cioffi, Federica: 2 articles (03/2014 - 07/2012)
6. Glinni, Daniela: 2 articles (03/2014 - 07/2012)
7. Moreno, Maria: 2 articles (03/2014 - 07/2012)
8. Silvestri, Elena: 2 articles (03/2014 - 07/2012)
9. Chauthaiwale, Vijay: 2 articles (01/2014 - 01/2011)
10. Lanni, Antonia: 2 articles (07/2012 - 01/2011)

Related Diseases

1. Insulin Resistance
2. Dyslipidemias (Dyslipidemia)
3. Hypertension (High Blood Pressure)
4. Overweight
5. Hypertriglyceridemia

Related Drugs and Biologics

1. Glucose (Dextrose)
2. 2- ((3,5- dimethyl- 4- (4'- hydroxy- 3'- isopropylbenzyl)phenoxy)methyl)- 4- (3- chlorophenyl)- 2- oxido(1,3,2)dioxaphosphonane
3. 3,5-diiodothyronine